

High Efficient Hydraulic FT Symons Cone Crusher
Max Feeding size460mm.
Capacity16-744tph.
Applicable materialbarite, marble, calcite, kaoline, coal, gypsum, concrete, building wastes etc..
you can contact us.
Symons cone crusher is is suitable for crushing stone or ore whose specific gravity is 1.6 t/m3.It is suitable for hard and mid-hard rocks and ores, such as iron ores, copper ores, limestone, quartz, granite, grit stone, etc... Cavity type of the crushing is decided by the application of the ores. Standard type is applicable to medium crushing, middle type is applicable to fine crushing and short-head type is applicable to super fine crushing.
2FT/3FT/4FT/5FT/7FT Symons Cone Crusher Advantages&Characteristics:
1. Unequaled output and uniform product throughout a wide range of capacities;
2. High working efficiency, greater crushing force;
3. Largest head displacement provides greater production capacity;
4. Long lasting bearing with stand crushing loads and severe environmental conditions;
5. Hydraulic controls providing fast setting changes and simply clearing;
6. Long working life, low operating and maintenance costs;
7. All parts can be exchanged with Symons cone crusher.
Also symons cone crusher uses the compensating lubricating grease sealing, it can avoid lubrication oil being polluted by dust, so that all parts work reliably and have a long operating life. The safety insurance system of cone crusher uses several spring sets, so the matter and iron ore are down from the crushing cavity and do not damage the crusher, simply and reliably. The cone crusher has standard type and short head type, the standard type is suitable to medium size and the short head type for medium and fine crushing.
Parameters
Specification | Model | Cavity type | Max. diameter of moving cone (mm) |
Discharge opening (mm) |
Max. feeding size(mm) |
Power (kW) | Weight (t) | Overall dimensions(mm) |
2'FT | PSGB-0607 | (F) | 600 | 6-38 | 60 | 22 | 4500 | 2195×1158×1651 |
2'FT | PSGB-0609 | (M) | 600 | 10-38 | 80 | 22 | 4500 | 2195×1158×1651 |
2'FT | PSGB-0611 | (C) | 600 | 13-38 | 90 | 22 | 4500 | 2195×1158×1651 |
2'FT | PSGD-0603 | (F) | 600 | 3.0-13 | 30 | 22 | 4500 | 2195×1158×1651 |
2'FT | PSGD-0605 | (C) | 600 | 5.0-16 | 40 | 22 | 4500 | 2195×1158×1651 |
3'FT | PSGB-0910 | (F) | 900 | 9.0-22 | 85 | 75 | 9980 | 2656×1636×2241 |
3'FT | PSGB-0917 | (C) | 900 | 13-38 | 150 | 75 | 9980 | 2656×1636×2241 |
3'FT | PSGB-0918 | (EC) | 900 | 25-38 | 150 | 75 | 9980 | 2656×1636×2241 |
3'FT | PSGD-0904 | (F) | 900 | 3.0-13 | 35 | 75 | 10530 | 2656×1636×2241 |
3'FT | PSGD-0906 | (M) | 900 | 3.0-16 | 65 | 75 | 10530 | 2656×1636×2241 |
3'FT | PSGD-0907 | (C) | 900 | 6.0-19 | 85 | 75 | 10530 | 2656×1636×2241 |
4.25'FT | PSGB-1313 | (F) | 1295 | 13-31 | 115 | 160 | 22460 | 2983×1866×3156 |
4.25'FT | PSGB-1321 | (M) | 1295 | 16-38 | 178 | 160 | 22460 | 2983×1866×3156 |
4.25'FT | PSGB-1324 | (C) | 1295 | 19-51 | 205 | 160 | 22460 | 2983×1866×3156 |
4.25'FT | PSGB-1325 | (EC) | 1295 | 25-51 | 220 | 160 | 22460 | 2983×1866×3156 |
4.25'FT | PSGD-1306 | (F) | 1295 | 3.0-16 | 54 | 160 | 22590 | 2983×1866×3156 |
4.25'FT | PSGD-1308 | (M) | 1295 | 6.0-19 | 76 | 160 | 22590 | 2983×1866×3156 |
4.25'FT | PSGD-1310 | (C) | 1295 | 8.0-25 | 89 | 160 | 22590 | 2983×1866×3156 |
4.25'FT | PSGD-1313 | (EC) | 1295 | 16-25 | 113 | 160 | 22590 | 2983×1866×3156 |
5.5'FT | PSGB-1620 | (F) | 1676 | 16-38 | 178 | 220 | 43270 | 3941×2954×3771 |
5.5'FT | PSGB-1624 | (M) | 1676 | 22-51 | 205 | 220 | 43270 | 3941×2954×3771 |
5.5'FT | PSGB-1626 | (C) | 1676 | 25-64 | 228 | 220 | 43270 | 3941×2954×3771 |
5.5'FT | PSGB-1636 | (EC) | 1676 | 38-64 | 313 | 220 | 43270 | 3941×2954×3771 |
5.5'FT | PSGD-1607 | (F) | 1676 | 5.0-13 | 60 | 220 | 43870 | 3941×2954×3771 |
5.5'FT | PSGD-1608 | (M) | 1676 | 6.0-19 | 76 | 220 | 43870 | 3941×2954×3771 |
5.5'FT | PSGD-1613 | (C) | 1676 | 10.0-25 | 113 | 220 | 43870 | 3941×2954×3771 |
5.5'FT | PSGD-1614 | (EC) | 1676 | 13-25 | 113 | 220 | 43870 | 3941×2954×3771 |
7'FT | PSGB-2127 | (F) | 2134 | 19-38 | 236 | 400 | 86730 | 4613×3302×4638 |
7'FT | PSGB-2133 | (M) | 2134 | 25-51 | 284 | 400 | 86730 | 4613×3302×4638 |
7'FT | PSGB-2136 | (C) | 2134 | 31-64 | 314 | 400 | 86730 | 4613×3302×4638 |
7'FT | PSGB-2146 | (EC) | 2134 | 38-64 | 391 | 400 | 86730 | 4613×3302×4638 |
7'FT | PSGD-2110 | (F) | 2134 | 5.0-16 | 89 | 400 | 89500 | 4613×3302×4638 |
7'FT | PSGD-2113 | (M) | 2134 | 10.0-19 | 113 | 400 | 89500 | 4613×3302×4638 |
7'FT | PSGD-2117 | (C) | 2134 | 13-25 | 151 | 400 | 89500 | 4613×3302×4638 |
7'FT | PSGD-2120 | (EC) | 2134 | 16-25 | 172 | 400 | 89500 | 4613×3302×4638 |
Principle
Working Principle:
1. When the Mine barite Symons cone crusher is working, the engine rotates around a fixed point driven by the belt wheel or the coupling.
2. The transmission shaft and the conical part of cone crusher swing under the force from the eccentric bushing, which makes the crushing wall of the Symons cone crusher close to the pierced mortar wall at intervals.
3. Then, the ores will be impacted, squeezed and bent constantly in the crushing chamber.
4. At last, the whole ore crushing process is finished.
5. The perfect combination of high-performance crushing chamber and high crushing frequency improves the handling ability of cone crusher to a greater degree.
Faq-may you want to kown
Q1. How long is the warranty of your equipments? Does your company supply the spare parts?
The warranty period of crusher equipments is 12 months. Yes, we supply the spare parts for you at lowest cost and we have a professional after-sale service team to promptly and thoroughly solve your problems.
Q2. What Information should customers give us? So that we can be able to provide you suitable solution and equipments.
1. What's the capacity you prefer? ( such as 150TPH etc ) 2. What is the raw material you want to process? ( such as andesite, basalt, etc ) 3. What is the input size of your raw material? 4. What's the final product size do you want?
Q3. Can you test our samples? Do you provide beneficiation flow chart?
Yes. You can send your samples to us for test and analysis. Our experienced engineers are specialized in designing process flow for various ores beneficiation, including iron ore, tin ore, copper ore, gold ore, lead zinc ore, manganese ore, etc.
Q4. If I need the complete crushing plant can you help us to build it?
Yes, we can help you combine a complete crushing line and give you related professional advices as long as you need. We had already build many mining projects in China & Overseas.
Send Enquiry
Please enter your requirement and contact information and we'll get back to you as soon as possible.
30 seconds for connecting online customer service
within 24 hours for getting email reply
factory-direct sale, 100% factory price