

1-1000tph Quarry Stone Jaw Crusher
Max Feeding size15-220(kW).
Capacity1-1000tph.
Applicable material:Limestone, shale, calcium carbide, carbide slag, bluestone, basalt, river pebble, copper, ore, etc..
you can contact us.
The jaw crusher is abbreviated as PE. This series of products has the characteristics of large crushing ratio, uniform product size, simple structure, reliable work, simple maintenance and economical operation. It can be widely used in mining, smelting, building materials, roads, railways and water conservancy. And in many sectors such as the chemical industry, crushing various materials with a compressive strength not exceeding 320 MPa.

1.High crushing ratio, uniform granularity of final product.
2.Optimized discharge port adjustment device makes large adjusting range, and the whole machine is more reliable and convenient and flexible.
3.Safe and reliable lubrication system makes the parts replacement easily and decreases the maintenance workload.
4.Simple structure, convenient maintenance, low operation cost, low noisy and dust.
5. Crushing cavity is deep and there is no dead area, which improves the feeding capacity and output.
6. High reduction ratio and uniform final product size.
7. The adjustment device of discharge-hole is reliable and convenient.
8. Reliable and safe lubrication system, convenient replacement of parts and small workload of maintenance.
9. Simple structure, operational reliability and low operation cost.

Parameters
Type | Input size(mm) | Adjustment range(mm) | capacity(t/h) | speed(r/min) | power(kw) | weight(t) | Shape size (mm) |
PE-150×250 | 150×250 | 10-40 | 1-3 | 250 | 4P 5.5 | 0.8 | 720×660×850 |
PE-200×300 | 200×300 | 15-50 | 2-6 | 260 | 4P 7.5 | 1.2 | 910×750×990 |
PE-200×350 | 200×350 | 18-70 | 3-10 | 260 | 4P 11 | 1.5 | 1000×870×990 |
PE-250×400 | 250×400 | 20-60 | 5-21 | 300 | 6P 15 | 2.8 | 1300×1090×1270 |
PE-400×600 | 400×600 | 40-100 | 16-60 | 275 | 6P 30 | 7 | 1730×1730×1630 |
PE-500×750 | 500×750 | 50-100 | 40-110 | 275 | 6P 55 | 12 | 1980×2080×1870 |
PE-600×750 | 600×750 | 150-200 | 80-240 | 275 | 6P 55 | 15.8 | 2070×2000×1920 |
PE-600×900 | 600×900 | 65-160 | 50-160 | 250 | 6P 55 | 17 | 2190×2206×2300 |
PE-750×1060 | 750×1060 | 80-140 | 110-320 | 250 | 8P 110 | 29 | 2660×2430×2800 |
PE-800×1060 | 800×1060 | 130-190 | 130-330 | 250 | 8P 110 | 29.8 | 2710×2430×2800 |
PE-830×1060 | 830×1060 | 160-220 | 150-336 | 250 | 8P 110 | 30.7 | 2740×2430×2800 |
PE-870×1060 | 870×1060 | 200-260 | 190-336 | 250 | 8P 110 | 31.5 | 2810×2430×2800 |
PE-900×1060 | 900×1060 | 230-290 | 230-390 | 250 | 8P 110 | 33 | 2870×2420×2940 |
PE-900×1200 | 900×1200 | 95-165 | 220-380 | 200 | 8P 110 | 52 | 3380×2870×3330 |
PE-1000×1200 | 1000×1200 | 195-265 | 315-500 | 200 | 8P 110 | 55 | 3480×2876×3330 |
PE-1200×1500 | 1200×1500 | 150-350 | 400-800 | 180 | 6P 160-220 | 100.9 | 4200×3300×3500 |
PE-1500×1800 | 1500×1800 | 220-350 | 500-1000 | 180 | 8P 280-355 | 139 | 5160×3660×4248 |
PEX-150×750 | 150×750 | 18-48 | 8-25 | 320 | 4P 15 | 3.8 | 1200×1530×1060 |
PEX-250×750 | 250×750 | 25-60 | 13-35 | 330 | 6P 22 | 5.5 | 1380×1750×1540 |
PEX-250×1000 | 250×1000 | 25-60 | 16-52 | 330 | 6P 30 | 7 | 1560×1950×1390 |
PEX-250×1200 | 250×1200 | 25-60 | 20-61 | 330 | 6P 37 | 9.7 | 2140×1660×1500 |
PEX-300×1300 | 300×1300 | 20-90 | 16-105 | 300 | 6P 55 | 15.6 | 2720×1950×1600 |
Principle
Taking the traditional jaw crusher as an example, as a kind of curved crushing crushing equipment, when the E-breaking machine works, the electric motor drives the belt and the pulley, and moves the movable jaw up and down through the eccentric shaft, and when the moving jaw rises, the bracket is The angle between the moving jaws becomes larger, so that the moving jaw is approached to the fixed jaw, and at the same time the material is crushed or crushed to achieve the purpose of breaking; when the moving down, the angle between the bracket and the moving jaw becomes smaller. Under the action of the pull rod and the spring, the movable jaw leaves the fixed jaw, and the broken material is discharged from the lower mouth of the crushing chamber. As the motor rotates continuously, the crushing maneuvering cycle motion crushes and excretes the material to achieve mass production.
Faq-may you want to kown
Q1. How long is the warranty of your equipments? Does your company supply the spare parts?
The warranty period of crusher equipments is 12 months. Yes, we supply the spare parts for you at lowest cost and we have a professional after-sale service team to promptly and thoroughly solve your problems.
Q2. What Information should customers give us? So that we can be able to provide you suitable solution and equipments.
1. What's the capacity you prefer? ( such as 150TPH etc ) 2. What is the raw material you want to process? ( such as andesite, basalt, etc ) 3. What is the input size of your raw material? 4. What's the final product size do you want?
Q3. Can you test our samples? Do you provide beneficiation flow chart?
Yes. You can send your samples to us for test and analysis. Our experienced engineers are specialized in designing process flow for various ores beneficiation, including iron ore, tin ore, copper ore, gold ore, lead zinc ore, manganese ore, etc.
Q4. If I need the complete crushing plant can you help us to build it?
Yes, we can help you combine a complete crushing line and give you related professional advices as long as you need. We had already build many mining projects in China & Overseas.
Send Enquiry
Please enter your requirement and contact information and we'll get back to you as soon as possible.
30 seconds for connecting online customer service
within 24 hours for getting email reply
factory-direct sale, 100% factory price